[Creative Originality], the concept of S.K. Company Limited,
is a motto of all our employees.
S.K. ASIA CO.,LTD.
Company Profile
Website | http://www.skasia.co.th |
Establish Date | August 2008 |
Capital | 25,750,000 Baht |
Parent Company | S.K. HOLDINGS CO., LTD. |
Shareholder | S.K. HOLDINGS CO., LTD. |
Employee | 24 Persons (November 2018) |
Account Period | March |
Parent Company Location | 4F,YUTAKA BLDG. 2-6-28, MINAMISENBA, CHUO-KU, OSAKA 542-0081 TEL:(06)6262-1357 FAX:(06)6261-1015 |
Company Name | S.K. ASIA CO., LTD. |
Representative Person | President : Mr. Shoho Kaneishi |
Business Description | Sales Import-Export of Used injection Molding Machines and repairing |
Product Line | New and used Injection Molding Machines and accessories |
About Us
Sales of Used injection Machine
Latest Used Machine
We always have 100 USED INJECTION MACHINES in stock!!!
01
MODEL | NSX220-50A |
CLAMPING FORCE | 220 tons |
YEAR | NEW |
SCREW | 56 mm |
CONTROLLER | VED |
TYPE | HYBRID |
02
MODEL | DCE140-9E |
CLAMPING FORCE | 140 tons |
YEAR | 2006 |
SCREW | 28/28 mm |
CONTROLLER | TACT |
TYPE | ALL ELECTRIC |
03
MODEL | 1050em-160 |
CLAMPING FORCE | 1050 tons |
YEAR | 2003 |
SCREW | 105 mm |
CONTROLLER | MAC-VIII |
TYPE | HYBRID |
04
MODEL | J55AD-60H |
CLAMPING FORCE | 55 tons |
YEAR | 2012 |
SCREW | 280 mm |
CONTROLLER | SYSCOM3000 |
TYPE | ELECTRIC |
05
MODEL | SI-130V-F75C |
CLAMPING FORCE | 130 tons |
YEAR | 2012 |
SCREW | 36 mm |
CONTROLLER | SYSTEM500 |
TYPE | ALL ELECTRIC |
06
MODEL | SR50D-C75 (VERTICAL) CLAMPING |
CLAMPING FORCE | 50 tons |
YEAR | 2006 |
SCREW | 16 mm |
TYPE | ELECTRIC |
Maintenance/ Recondition Flow Chart
Inquiry
Sale Inquiry Injection Molding Machine